Scan: 2941
HNFSHCCSK 6,Carbamidomethyl(+57.0215);7,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P43652@109;	+3
Theo	 Int 	61.94	100.00	95.22	66.84	37.97	18.34	
Scan	 RT 	1127.75	1128.09	1128.42	1128.75	1129.09	1129.42	SumIntensity
2923	50.02	0.000E0	0.000E0	0.000E0	7.918E4	0.000E0	0.000E0	7.918E4	
2925	50.03	2.025E5	2.837E5	3.836E5	1.800E5	0.000E0	0.000E0	1.050E6	
2938	50.07	4.219E6	6.630E6	6.314E6	4.369E6	2.276E6	1.072E6	2.488E7	
2951	50.11	2.508E6	3.892E6	3.613E6	2.551E6	1.286E6	5.959E5	1.445E7	
2964	50.15	9.401E4	1.950E5	1.442E5	1.081E5	9.459E4	2.714E4	6.630E5	
Merge	Area	7.024E6	1.100E7	1.046E7	7.287E6	3.657E6	1.695E6	1.548E6	

Scan: 2954
HNFSHCCSK 6,Carbamidomethyl(+57.0215);7,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P43652@109;	+4
Theo	 Int 	61.94	100.00	95.22	66.84	37.97	18.34	
Scan	 RT 	846.07	846.32	846.57	846.82	847.07	847.32	SumIntensity
2924	50.03	0.000E0	0.000E0	0.000E0	0.000E0	2.187E5	0.000E0	2.187E5	
2938	50.07	1.815E6	2.817E6	2.414E6	1.715E6	8.790E5	4.288E5	1.007E7	
2951	50.11	9.744E5	1.700E6	1.690E6	9.785E5	5.464E5	3.096E5	6.198E6	
2964	50.15	2.533E4	5.188E4	5.395E4	5.449E4	2.542E4	0.000E0	2.111E5	
Merge	Area	2.815E6	4.569E6	4.158E6	2.748E6	1.669E6	7.385E5	6.604E5	

Scan: 2981
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(1)	P10909@291;	+3
Theo	 Int 	74.32	100.00	79.11	46.20	21.72	6.70	
Scan	 RT 	953.38	953.71	954.04	954.38	954.71	955.05	SumIntensity
2964	50.15	0.000E0	0.000E0	0.000E0	5.753E4	0.000E0	0.000E0	5.753E4	
2977	50.19	2.045E5	2.450E5	2.056E5	1.266E5	5.495E4	2.726E4	8.639E5	
2990	50.23	2.161E6	2.981E6	2.201E6	1.280E6	6.405E5	2.637E5	9.527E6	
3003	50.27	5.720E5	8.489E5	6.167E5	3.431E5	1.819E5	6.938E4	2.632E6	
3016	50.31	2.611E4	4.814E4	4.535E4	0.000E0	0.000E0	0.000E0	1.196E5	
Merge	Area	2.964E6	4.123E6	3.069E6	1.807E6	8.773E5	3.604E5	5.380E5	

Scan: 3041
NEEYNK	Hex(5)HexNAc(4)NeuAc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	77.98	100.00	73.63	38.49	16.20	4.32	
Scan	 RT 	904.01	904.35	904.68	905.02	905.35	905.68	SumIntensity
2990	50.23	0.000E0	0.000E0	0.000E0	1.546E4	0.000E0	1.651E4	3.197E4	
3016	50.31	1.232E4	0.000E0	0.000E0	0.000E0	2.174E4	0.000E0	3.406E4	
3029	50.35	2.170E5	2.585E5	1.595E5	1.028E5	4.239E4	0.000E0	7.801E5	
3042	50.39	4.605E5	5.089E5	3.230E5	1.955E5	8.494E4	3.513E4	1.608E6	
3055	50.44	9.544E4	9.369E4	8.249E4	4.692E4	0.000E0	1.396E4	3.325E5	
3068	50.48	2.061E4	0.000E0	0.000E0	2.053E4	0.000E0	0.000E0	4.114E4	
3081	50.52	1.408E5	1.498E5	1.010E5	4.544E4	4.233E4	1.460E4	4.940E5	
3094	50.56	3.578E5	3.836E5	3.166E5	1.927E5	1.098E5	3.578E4	1.396E6	
3107	50.60	1.309E5	1.740E5	8.392E4	6.240E4	3.086E4	1.601E4	4.981E5	
3120	50.64	0.000E0	1.330E4	1.424E4	0.000E0	0.000E0	0.000E0	2.754E4	
Merge	Area	1.435E6	1.582E6	1.081E6	6.817E5	3.320E5	1.320E5	2.155E5	

Scan: 3140
YKNNSDISSTR	Hex(5)HexNAc(2)	P01871@46;	+3
Theo	 Int 	82.85	100.00	69.24	34.22	13.56	
Scan	 RT 	834.35	834.69	835.02	835.35	835.69	SumIntensity
3120	50.64	1.742E4	1.369E4	1.284E4	0.000E0	0.000E0	4.394E4	
3133	50.68	1.363E5	1.826E5	7.382E4	5.978E4	2.564E4	4.782E5	
3146	50.72	1.858E5	2.953E5	1.692E5	1.082E5	2.012E4	7.786E5	
3159	50.76	5.808E4	8.398E4	6.719E4	3.116E4	1.100E4	2.514E5	
3172	50.81	1.204E4	1.126E4	2.203E4	0.000E0	0.000E0	4.534E4	
Merge	Area	4.097E5	5.869E5	3.451E5	1.991E5	5.677E4	6.366E4	

Scan: 3254
YKNNSDISSTR	Hex(5)HexNAc(5)Fuc(1)	P01871@46;	+3
Theo	 Int 	64.06	100.00	87.32	55.08	27.81	11.86	
Scan	 RT 	1086.12	1086.45	1086.79	1087.12	1087.45	1087.79	SumIntensity
3237	51.01	0.000E0	3.293E4	1.590E4	1.696E4	0.000E0	0.000E0	6.579E4	
3250	51.05	1.975E5	3.546E5	3.183E5	2.208E5	9.913E4	4.051E4	1.231E6	
3263	51.09	5.929E5	9.344E5	7.157E5	5.697E5	1.772E5	1.023E5	3.092E6	
3276	51.13	3.042E5	2.823E5	3.822E5	1.674E5	3.962E4	0.000E0	1.176E6	
3289	51.17	0.000E0	1.264E5	6.811E4	0.000E0	0.000E0	0.000E0	1.946E5	
Merge	Area	1.095E6	1.731E6	1.500E6	9.749E5	3.160E5	1.429E5	2.277E5	

Scan: 3261
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P10909@291;	+3
Theo	 Int 	67.78	100.00	86.12	54.35	27.37	8.26	
Scan	 RT 	1050.41	1050.74	1051.08	1051.41	1051.74	1052.08	SumIntensity
3237	51.01	0.000E0	0.000E0	0.000E0	1.802E4	0.000E0	0.000E0	1.802E4	
3250	51.05	2.501E5	3.271E5	3.046E5	1.423E5	1.410E5	6.946E4	1.234E6	
3263	51.09	3.530E6	4.636E6	4.110E6	2.371E6	1.311E6	5.129E5	1.647E7	
3276	51.13	1.337E7	1.828E7	1.522E7	9.780E6	4.988E6	2.238E6	6.388E7	
3289	51.17	1.404E7	1.950E7	1.600E7	1.015E7	5.168E6	2.239E6	6.710E7	
3302	51.21	3.740E6	5.318E6	4.502E6	2.742E6	1.435E6	5.403E5	1.828E7	
3315	51.25	1.077E6	1.237E6	8.836E5	5.599E5	3.201E5	0.000E0	4.078E6	
Merge	Area	3.602E7	4.930E7	4.102E7	2.576E7	1.336E7	5.600E6	6.894E6	

Scan: 3275
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P10909@291;	+4
Theo	 Int 	67.78	100.00	86.12	54.35	27.37	8.26	
Scan	 RT 	788.06	788.31	788.56	788.81	789.06	789.31	SumIntensity
3250	51.05	3.716E4	2.067E4	2.100E4	2.420E4	0.000E0	0.000E0	1.030E5	
3263	51.09	2.997E5	2.809E5	2.991E5	2.530E5	1.298E5	3.701E4	1.300E6	
3276	51.13	1.161E6	1.388E6	1.226E6	7.032E5	4.386E5	1.636E5	5.081E6	
3289	51.17	1.148E6	1.624E6	1.556E6	8.881E5	5.442E5	2.182E5	5.979E6	
3302	51.21	3.668E5	4.876E5	3.938E5	2.337E5	1.108E5	4.152E4	1.634E6	
3315	51.25	1.007E5	7.892E4	6.052E4	6.467E4	2.419E4	0.000E0	3.290E5	
Merge	Area	3.113E6	3.880E6	3.557E6	2.167E6	1.248E6	4.603E5	5.797E5	

Scan: 3284
NEEYNK	Hex(6)HexNAc(5)NeuAc(2)	P02763@56;P19652@56;	+3
Theo	 Int 	63.44	100.00	89.22	57.81	30.09	13.26	
Scan	 RT 	1122.76	1123.09	1123.42	1123.76	1124.09	1124.43	SumIntensity
3224	50.97	0.000E0	2.886E4	1.735E4	1.385E4	1.954E4	0.000E0	7.960E4	
3237	51.01	2.713E4	2.791E4	5.277E4	2.322E4	0.000E0	0.000E0	1.310E5	
3250	51.05	0.000E0	4.578E4	3.606E4	0.000E0	3.856E4	3.160E4	1.520E5	
3263	51.09	4.204E4	1.405E5	1.130E5	4.099E4	0.000E0	0.000E0	3.365E5	
3276	51.13	1.847E5	3.192E5	2.291E5	1.745E5	1.392E5	4.339E4	1.090E6	
3289	51.17	3.149E5	5.156E5	5.366E5	4.008E5	1.844E5	7.315E4	2.025E6	
3302	51.21	3.072E5	4.216E5	4.022E5	2.024E5	1.384E5	2.359E4	1.495E6	
3315	51.25	6.665E4	1.252E5	1.501E5	6.325E4	0.000E0	4.923E4	4.544E5	
3341	51.33	6.507E4	6.593E4	3.648E4	0.000E0	3.243E4	0.000E0	1.999E5	
3354	51.37	1.689E5	1.768E5	1.659E5	6.570E4	7.991E4	0.000E0	6.573E5	
Merge	Area	1.177E6	1.867E6	1.739E6	9.847E5	6.324E5	2.210E5	2.679E5	

Scan: 3288
NEEYNK	Hex(7)HexNAc(5)NeuAc(1)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	63.12	100.00	89.65	58.37	30.52	13.52	
Scan	 RT 	1128.43	1128.76	1129.10	1129.43	1129.76	1130.10	SumIntensity
3237	51.01	2.225E4	0.000E0	2.338E4	2.114E4	0.000E0	0.000E0	6.677E4	
3250	51.05	0.000E0	3.213E4	0.000E0	0.000E0	0.000E0	0.000E0	3.213E4	
3263	51.09	0.000E0	8.542E4	0.000E0	0.000E0	0.000E0	3.880E4	1.242E5	
3276	51.13	1.415E5	2.125E5	1.569E5	1.359E5	4.267E4	0.000E0	6.896E5	
3289	51.17	1.854E5	2.862E5	2.741E5	1.680E5	1.064E5	0.000E0	1.020E6	
3302	51.21	1.497E5	1.432E5	1.720E5	1.003E5	7.244E4	0.000E0	6.376E5	
3315	51.25	7.091E4	4.268E4	8.043E4	4.969E4	0.000E0	0.000E0	2.437E5	
3328	51.29	0.000E0	0.000E0	7.270E4	0.000E0	0.000E0	0.000E0	7.270E4	
Merge	Area	5.698E5	8.022E5	7.795E5	4.750E5	2.215E5	3.880E4	1.148E5	

Scan: 3312
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+3
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	1001.04	1001.38	1001.71	1002.05	1002.38	1002.72	SumIntensity
3263	51.09	0.000E0	0.000E0	0.000E0	0.000E0	8.819E4	0.000E0	8.819E4	
3276	51.13	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.589E4	2.589E4	
3289	51.17	3.258E4	0.000E0	0.000E0	4.498E4	0.000E0	0.000E0	7.756E4	
3302	51.21	1.203E6	1.656E6	1.383E6	8.487E5	3.866E5	1.456E5	5.623E6	
3315	51.25	1.509E7	2.030E7	1.617E7	9.146E6	4.649E6	1.773E6	6.712E7	
3328	51.29	3.142E7	4.437E7	3.528E7	1.984E7	9.546E6	3.582E6	1.440E8	
3341	51.33	1.301E7	1.780E7	1.405E7	8.417E6	3.983E6	1.770E6	5.903E7	
3354	51.37	1.831E6	2.746E6	2.098E6	1.390E6	5.564E5	1.945E5	8.816E6	
Merge	Area	6.258E7	8.687E7	6.898E7	3.969E7	1.921E7	7.491E6	1.131E7	

Scan: 3313
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+2
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	1501.06	1501.56	1502.07	1502.57	1503.07	1503.57	SumIntensity
3289	51.17	0.000E0	0.000E0	0.000E0	2.947E4	0.000E0	0.000E0	2.947E4	
3302	51.21	1.872E5	2.874E5	1.895E5	1.422E5	5.553E4	2.443E4	8.862E5	
3315	51.25	2.647E6	3.683E6	2.770E6	1.607E6	8.307E5	3.685E5	1.191E7	
3328	51.29	5.827E6	8.394E6	6.925E6	3.640E6	1.791E6	6.461E5	2.722E7	
3341	51.33	2.209E6	3.067E6	2.252E6	1.391E6	7.012E5	2.428E5	9.863E6	
3354	51.37	2.882E5	3.734E5	3.237E5	2.000E5	9.947E4	5.254E4	1.337E6	
Merge	Area	1.116E7	1.580E7	1.246E7	7.009E6	3.478E6	1.334E6	2.040E6	

Scan: 3314
NEEYNK	Hex(6)HexNAc(4)NeuAc(1)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	70.42	100.00	81.16	47.90	22.44	5.68	
Scan	 RT 	1006.72	1007.05	1007.39	1007.72	1008.05	1008.39	SumIntensity
3211	50.93	2.296E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.296E4	
3224	50.97	0.000E0	0.000E0	0.000E0	0.000E0	9.127E3	0.000E0	9.127E3	
3250	51.05	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.078E4	3.078E4	
3263	51.09	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.628E4	2.628E4	
3276	51.13	0.000E0	0.000E0	0.000E0	0.000E0	4.172E4	0.000E0	4.172E4	
3289	51.17	0.000E0	0.000E0	0.000E0	0.000E0	3.670E4	0.000E0	3.670E4	
3302	51.21	1.382E5	2.220E5	1.435E5	8.018E4	5.771E4	0.000E0	6.417E5	
3315	51.25	2.006E6	2.488E6	1.612E6	9.968E5	4.738E5	0.000E0	7.577E6	
3328	51.29	4.417E6	5.511E6	3.878E6	2.262E6	1.118E6	0.000E0	1.719E7	
3341	51.33	1.937E6	2.108E6	1.529E6	9.908E5	3.828E5	0.000E0	6.947E6	
3354	51.37	2.407E5	3.354E5	2.587E5	1.257E5	6.683E4	0.000E0	1.027E6	
Merge	Area	8.762E6	1.066E7	7.421E6	4.456E6	2.187E6	5.707E4	1.333E6	

Scan: 3327
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+4
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	751.04	751.29	751.54	751.79	752.04	752.29	SumIntensity
3302	51.21	2.548E4	4.263E4	2.408E4	0.000E0	0.000E0	0.000E0	9.219E4	
3315	51.25	2.925E5	3.985E5	2.878E5	2.123E5	8.138E4	1.529E4	1.288E6	
3328	51.29	7.732E5	8.171E5	6.252E5	4.673E5	1.254E5	1.167E5	2.925E6	
3341	51.33	3.040E5	3.322E5	3.247E5	1.500E5	5.776E4	2.421E4	1.193E6	
3354	51.37	2.219E4	6.101E4	5.885E4	1.251E4	0.000E0	0.000E0	1.546E5	
Merge	Area	1.417E6	1.651E6	1.321E6	8.421E5	2.645E5	1.562E5	2.231E5	

Scan: 3335
NEEYNK	Hex(7)HexNAc(4)NeuAc(1)	P02763@56;P19652@56;	+2
Theo	 Int 	70.40	100.00	81.32	48.13	22.61	5.71	
Scan	 RT 	1517.57	1518.07	1518.57	1519.07	1519.57	1520.08	SumIntensity
3302	51.21	3.616E4	2.620E4	0.000E0	1.695E4	0.000E0	0.000E0	7.931E4	
3315	51.25	3.051E5	1.996E5	1.458E5	0.000E0	0.000E0	0.000E0	6.505E5	
3328	51.29	6.973E5	7.397E5	0.000E0	1.644E5	7.848E4	0.000E0	1.680E6	
3341	51.33	2.659E5	2.046E5	1.107E5	6.218E4	4.244E4	0.000E0	6.859E5	
3354	51.37	5.315E4	4.365E4	0.000E0	0.000E0	0.000E0	0.000E0	9.680E4	
Merge	Area	1.358E6	1.214E6	2.565E5	2.435E5	1.209E5	0.000E0	1.252E5	

Scan: 3360
YKNNSDISSTR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P01871@46;	+3
Theo	 Int 	62.67	100.00	89.16	57.40	29.56	12.86	
Scan	 RT 	1115.46	1115.79	1116.12	1116.46	1116.79	1117.13	SumIntensity
3263	51.09	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	8.980E4	8.980E4	
3276	51.13	0.000E0	0.000E0	5.782E4	7.337E4	0.000E0	0.000E0	1.312E5	
3289	51.17	0.000E0	5.493E4	0.000E0	5.078E4	0.000E0	0.000E0	1.057E5	
3302	51.21	0.000E0	0.000E0	0.000E0	2.383E4	0.000E0	0.000E0	2.383E4	
3328	51.29	0.000E0	7.298E4	5.451E4	7.914E4	0.000E0	0.000E0	2.066E5	
3341	51.33	1.055E5	1.038E5	9.058E4	5.348E4	3.697E4	0.000E0	3.903E5	
3354	51.37	1.026E6	1.897E6	1.583E6	8.980E5	5.336E5	2.471E5	6.185E6	
3367	51.42	1.608E7	2.328E7	2.026E7	1.331E7	6.805E6	2.784E6	8.251E7	
3380	51.46	2.908E7	4.328E7	3.720E7	2.260E7	1.161E7	5.082E6	1.488E8	
3393	51.50	1.210E7	1.781E7	1.527E7	9.064E6	4.922E6	2.062E6	6.123E7	
3406	51.54	1.774E6	2.754E6	2.208E6	1.432E6	7.568E5	2.762E5	9.201E6	
Merge	Area	6.016E7	8.925E7	7.672E7	4.758E7	2.466E7	1.054E7	1.244E7	

Scan: 3361
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	67.53	100.00	83.76	50.81	24.37	6.09	
Scan	 RT 	1049.73	1050.07	1050.40	1050.73	1051.07	1051.40	SumIntensity
3250	51.05	0.000E0	3.775E4	2.501E5	3.271E5	3.046E5	1.423E5	1.062E6	
3263	51.09	1.017E5	2.302E5	3.530E6	4.636E6	4.110E6	2.371E6	1.498E7	
3276	51.13	7.820E5	1.040E6	1.337E7	1.828E7	1.522E7	9.780E6	5.848E7	
3289	51.17	8.386E5	1.173E6	1.404E7	1.950E7	1.600E7	1.015E7	6.171E7	
3302	51.21	2.997E5	4.534E5	3.740E6	5.318E6	4.502E6	2.742E6	1.705E7	
3315	51.25	4.771E5	5.946E5	1.077E6	1.237E6	8.836E5	5.599E5	4.830E6	
3328	51.29	3.590E5	7.298E5	8.521E5	9.379E5	5.574E5	2.888E5	3.725E6	
3341	51.33	6.438E5	9.600E5	8.546E5	5.779E5	6.741E5	3.272E5	4.038E6	
3354	51.37	8.303E5	1.104E6	1.376E6	1.356E6	1.021E6	5.613E5	6.247E6	
3367	51.42	2.671E5	4.444E5	1.278E6	1.727E6	1.378E6	9.196E5	6.013E6	
Merge	Area	4.599E6	6.767E6	4.038E7	5.390E7	4.465E7	2.784E7	7.120E6	

Scan: 3365
YKNNSDISSTR	Hex(7)HexNAc(4)Fuc(1)	P01871@46;	+3
Theo	 Int 	62.34	100.00	89.74	58.19	30.20	13.24	
Scan	 RT 	1126.46	1126.79	1127.13	1127.46	1127.80	1128.13	SumIntensity
3289	51.17	3.094E4	2.127E4	0.000E0	0.000E0	0.000E0	0.000E0	5.221E4	
3302	51.21	8.206E4	3.119E4	5.026E4	0.000E0	0.000E0	0.000E0	1.635E5	
3315	51.25	1.614E5	1.223E5	5.837E4	0.000E0	0.000E0	0.000E0	3.421E5	
3328	51.29	1.211E5	0.000E0	6.520E4	5.574E4	0.000E0	0.000E0	2.420E5	
3341	51.33	2.292E5	2.557E5	1.683E5	8.011E4	3.957E4	0.000E0	7.729E5	
3354	51.37	5.919E5	5.332E5	3.156E5	1.006E5	9.497E4	5.720E4	1.693E6	
3367	51.42	2.518E6	2.177E6	1.399E6	0.000E0	3.925E5	0.000E0	6.487E6	
3380	51.46	0.000E0	0.000E0	0.000E0	1.114E6	5.784E5	0.000E0	1.693E6	
3393	51.50	1.685E6	1.514E6	9.504E5	5.242E5	0.000E0	0.000E0	4.674E6	
3406	51.54	3.186E5	2.160E5	1.559E5	8.336E4	1.354E4	0.000E0	7.873E5	
Merge	Area	5.738E6	4.871E6	3.163E6	1.958E6	1.119E6	5.720E4	6.735E5	

Scan: 3373
YKNNSDISSTR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P01871@46;	+4
Theo	 Int 	62.67	100.00	89.16	57.40	29.56	12.86	
Scan	 RT 	836.84	837.09	837.35	837.60	837.85	838.10	SumIntensity
3341	51.33	0.000E0	3.136E4	1.900E4	0.000E0	0.000E0	0.000E0	5.037E4	
3354	51.37	1.446E5	2.064E5	1.689E5	1.574E5	8.706E4	2.986E4	7.943E5	
3367	51.42	2.167E6	3.047E6	2.689E6	1.829E6	1.033E6	5.742E5	1.134E7	
3380	51.46	4.157E6	6.033E6	5.904E6	3.411E6	1.793E6	7.160E5	2.201E7	
3393	51.50	1.648E6	2.859E6	2.060E6	1.190E6	7.290E5	4.369E5	8.925E6	
3406	51.54	2.390E5	3.878E5	3.395E5	2.346E5	8.872E4	3.051E4	1.320E6	
Merge	Area	8.357E6	1.256E7	1.118E7	6.822E6	3.730E6	1.788E6	1.788E6	

Scan: 3375
YKNNSDISSTR	Hex(6)HexNAc(4)NeuAc(1)	P01871@46;	+3
Theo	 Int 	62.65	100.00	89.31	57.63	29.76	12.99	
Scan	 RT 	1120.79	1121.12	1121.46	1121.79	1122.12	1122.46	SumIntensity
3315	51.25	2.381E4	3.066E4	0.000E0	0.000E0	0.000E0	0.000E0	5.447E4	
3328	51.29	5.248E4	5.213E4	5.144E4	0.000E0	0.000E0	0.000E0	1.561E5	
3341	51.33	5.678E4	1.339E5	1.224E5	7.256E4	0.000E0	2.466E4	4.103E5	
3354	51.37	7.819E4	1.261E5	8.538E4	9.863E4	2.852E4	2.954E4	4.463E5	
3367	51.42	9.122E5	1.058E6	8.685E5	6.577E5	3.383E5	1.005E5	3.935E6	
3380	51.46	1.705E6	1.891E6	1.782E6	1.069E6	6.046E5	2.544E5	7.307E6	
3393	51.50	8.587E5	1.135E6	7.823E5	4.536E5	3.063E5	0.000E0	3.536E6	
3406	51.54	2.245E5	2.273E5	1.786E5	9.395E4	0.000E0	0.000E0	7.244E5	
Merge	Area	3.911E6	4.655E6	3.871E6	2.446E6	1.278E6	4.091E5	6.610E5	

Scan: 3378
YKNNSDISSTR	Hex(5)HexNAc(4)NeuAc(1)	P01871@46;	+3
Theo	 Int 	65.48	100.00	84.89	51.78	24.83	6.23	
Scan	 RT 	1066.77	1067.10	1067.44	1067.77	1068.11	1068.44	SumIntensity
3341	51.33	0.000E0	5.905E4	0.000E0	0.000E0	0.000E0	0.000E0	5.905E4	
3354	51.37	4.434E4	0.000E0	0.000E0	4.393E4	0.000E0	0.000E0	8.827E4	
3367	51.42	4.411E5	5.157E5	4.770E5	2.420E5	1.523E5	8.603E4	1.914E6	
3380	51.46	1.572E6	2.049E6	1.859E6	1.438E6	5.853E5	1.903E5	7.693E6	
3393	51.50	1.010E6	1.802E6	1.311E6	9.447E5	4.488E5	2.064E5	5.723E6	
3406	51.54	1.960E5	3.392E5	3.035E5	1.601E5	7.603E4	4.094E4	1.116E6	
Merge	Area	3.263E6	4.765E6	3.950E6	2.829E6	1.262E6	5.237E5	6.543E5	

Scan: 3394
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+3
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	1001.04	1001.38	1001.71	1002.05	1002.38	1002.72	SumIntensity
3302	51.21	1.203E6	1.656E6	1.383E6	8.487E5	3.866E5	1.456E5	5.623E6	
3315	51.25	1.509E7	2.030E7	1.617E7	9.146E6	4.649E6	1.773E6	6.712E7	
3328	51.29	3.142E7	4.437E7	3.528E7	1.984E7	9.546E6	3.582E6	1.440E8	
3341	51.33	1.301E7	1.780E7	1.405E7	8.417E6	3.983E6	1.770E6	5.903E7	
3354	51.37	1.831E6	2.746E6	2.098E6	1.390E6	5.564E5	1.945E5	8.816E6	
3367	51.42	7.205E5	8.680E5	7.077E5	4.224E5	1.665E5	8.557E4	2.971E6	
3380	51.46	5.874E5	7.502E5	5.570E5	4.259E5	1.637E5	0.000E0	2.484E6	
3393	51.50	1.661E6	2.062E6	1.755E6	9.898E5	4.694E5	1.822E5	7.119E6	
3406	51.54	2.067E6	2.611E6	1.984E6	1.237E6	5.461E5	3.319E5	8.777E6	
Merge	Area	6.758E7	9.316E7	7.399E7	4.272E7	2.047E7	8.064E6	1.207E7	

Scan: 3408
NEEYNK	Hex(6)HexNAc(4)NeuAc(1)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	70.42	100.00	81.16	47.90	22.44	5.68	
Scan	 RT 	1006.72	1007.05	1007.39	1007.72	1008.05	1008.39	SumIntensity
3302	51.21	1.382E5	2.220E5	1.435E5	8.018E4	5.771E4	0.000E0	6.417E5	
3315	51.25	2.006E6	2.488E6	1.612E6	9.968E5	4.738E5	0.000E0	7.577E6	
3328	51.29	4.417E6	5.511E6	3.878E6	2.262E6	1.118E6	0.000E0	1.719E7	
3341	51.33	1.937E6	2.108E6	1.529E6	9.908E5	3.828E5	0.000E0	6.947E6	
3354	51.37	2.407E5	3.354E5	2.587E5	1.257E5	6.683E4	0.000E0	1.027E6	
3367	51.42	1.239E5	9.628E4	8.605E4	5.302E4	3.619E4	0.000E0	3.954E5	
3380	51.46	1.320E5	1.419E5	6.122E4	0.000E0	0.000E0	0.000E0	3.351E5	
3393	51.50	2.342E5	2.683E5	2.451E5	1.298E5	1.017E5	0.000E0	9.790E5	
3406	51.54	3.295E5	3.898E5	2.793E5	1.686E5	9.940E4	0.000E0	1.267E6	
3419	51.58	1.739E5	2.384E5	1.819E5	9.181E4	6.064E4	0.000E0	7.466E5	
Merge	Area	9.733E6	1.180E7	8.275E6	4.899E6	2.397E6	0.000E0	1.472E6	

Scan: 3410
YKNNSDISSTR	Hex(5)HexNAc(5)NeuAc(1)Fuc(1)	P01871@46;	+3
Theo	 Int 	59.14	100.00	93.48	62.81	33.67	15.21	
Scan	 RT 	1183.15	1183.48	1183.82	1184.15	1184.49	1184.82	SumIntensity
3406	51.54	7.314E5	1.116E6	1.187E6	7.148E5	3.574E5	1.716E5	4.279E6	
3419	51.58	7.380E6	1.244E7	1.081E7	7.434E6	3.772E6	1.791E6	4.362E7	
3432	51.62	1.443E7	2.236E7	1.983E7	1.265E7	6.363E6	2.855E6	7.849E7	
3445	51.66	5.396E6	9.031E6	8.069E6	5.355E6	2.771E6	1.412E6	3.203E7	
3458	51.70	7.931E5	1.307E6	9.892E5	7.552E5	4.020E5	1.797E5	4.426E6	
Merge	Area	2.873E7	4.625E7	4.089E7	2.691E7	1.367E7	6.409E6	6.449E6	

Scan: 3411
YKNNSDISSTR	Hex(5)HexNAc(5)NeuAc(1)	P01871@46;	+3
Theo	 Int 	61.65	100.00	90.37	58.89	30.67	13.48	
Scan	 RT 	1134.46	1134.80	1135.13	1135.47	1135.80	1136.13	SumIntensity
3393	51.50	0.000E0	0.000E0	7.874E4	0.000E0	0.000E0	0.000E0	7.874E4	
3406	51.54	4.027E5	5.347E5	4.691E5	2.645E5	1.594E5	8.526E4	1.916E6	
3419	51.58	1.642E6	2.033E6	1.853E6	1.093E6	7.206E5	2.342E5	7.575E6	
3432	51.62	1.013E6	1.766E6	1.453E6	7.042E5	5.277E5	1.290E5	5.593E6	
3445	51.66	3.287E5	5.911E5	5.084E5	2.842E5	1.662E5	7.166E4	1.950E6	
3458	51.70	1.843E5	2.609E5	1.968E5	1.117E5	5.889E4	0.000E0	8.125E5	
Merge	Area	3.571E6	5.186E6	4.558E6	2.458E6	1.633E6	5.201E5	7.131E5	

Scan: 3412
YKNNSDISSTR	Hex(5)HexNAc(5)NeuAc(1)Fuc(1)	P01871@46;	+4
Theo	 Int 	59.14	100.00	93.48	62.81	33.67	15.21	
Scan	 RT 	887.61	887.86	888.11	888.37	888.62	888.87	SumIntensity
3406	51.54	1.592E5	4.047E5	3.451E5	1.812E5	9.889E4	5.970E4	1.249E6	
3419	51.58	2.478E6	3.627E6	3.363E6	2.406E6	1.415E6	6.018E5	1.389E7	
3432	51.62	4.867E6	7.598E6	7.143E6	4.933E6	2.554E6	1.187E6	2.828E7	
